Right now the most cooked airport in the U.S. is Miami International Airport (MIA): 37% of its last 138 departures were cancelled or left 45+ minutes late. Rankings cover the past 12 hours of the FAA feed and update every few minutes.
| # | Airport | Disrupted | Cancelled | Departures | Verdict |
|---|---|---|---|---|---|
| 1 | Miami International Airport (MIA) | 37% | 0.0% | 138 | COOKED |
| 2 | Nashville International Airport (BNA) | 22% | 0.0% | 119 | COOKING |
| 3 | Daniel K. Inouye International Airport (HNL) | 18% | 2.8% | 108 | SIZZLING |
| 4 | Tampa International Airport (TPA) | 16% | 3.9% | 51 | SIZZLING |
| 5 | Oakland San Francisco Bay Airport (OAK) | 16% | 0.0% | 32 | SIZZLING |
| 6 | Dallas Fort Worth International Airport (DFW) | 14% | 0.9% | 331 | SIZZLING |
| 7 | Austin Bergstrom International Airport (AUS) | 14% | 2.5% | 80 | SIZZLING |
| 8 | Lihue Airport (LIH) | 13% | 3.3% | 30 | SIZZLING |
| 9 | George Bush Intercontinental Airport (IAH) | 13% | 0.5% | 196 | SIZZLING |
| 10 | Norman Y. Mineta San Jose International Airport (SJC) | 12% | 0.0% | 41 | SIZZLING |
| 11 | San Francisco International Airport (SFO) | 12% | 0.0% | 191 | SIZZLING |
| 12 | Harry Reid International Airport (LAS) | 11% | 0.0% | 186 | PREHEATING |
| 13 | Chicago O'Hare International Airport (ORD) | 11% | 0.0% | 460 | PREHEATING |
| 14 | Denver International Airport (DEN) | 10% | 0.0% | 347 | PREHEATING |
| 15 | LaGuardia Airport (LGA) | 10% | 0.0% | 155 | PREHEATING |
← Check if your flight is cooked
Disrupted means cancelled or departed 45+ minutes late in the FAA's live feed, among airports with at least 25 departures in the window. Statistical summary, not travel advice. Data: /baked-airports.json.