Gerald R. Ford International Airport (GRR) — flight cancellations today
So far today, 0 departures from Gerald R. Ford International Airport (GRR) have been cancelled. The next 35 departures average a 0.4% cancellation estimate, versus 1.7% for U.S. flights today.
See live estimates for every GRR departure →Next departures
| Time | Flight | To | Status | Est. cancellation |
|---|---|---|---|---|
| 6:44 AM | AA1561 | Dallas Fort Worth International Airport (DFW) | Delayed | 0.1% |
| 6:50 AM | WN1947 | Chicago Midway International Airport (MDW) | On time | 0.1% |
| 7:00 AM | DL2913 | Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field (MSP) | On time | 0.2% |
| 7:00 AM | OH5310 | Philadelphia International Airport (PHL) | On time | 0.1% |
| 7:00 AM | DL1609 | Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field (MSP) | On time | 0.2% |
| 7:45 AM | DL2161 | Hartsfield Jackson Atlanta International Airport (ATL) | On time | 0.1% |
| 7:50 AM | UA2648 | Denver International Airport (DEN) | On time | 0.4% |
| 8:00 AM | G4553 | St. Petersburg Clearwater International Airport (PIE) | On time | 1% |
| 8:10 AM | 9E4887 | Detroit Metropolitan Wayne County Airport (DTW) | On time | 0.1% |
| 8:40 AM | UA263 | Chicago O'Hare International Airport (ORD) | On time | 0.4% |
| 10:15 AM | OO6022 | Chicago O'Hare International Airport (ORD) | On time | 0.1% |
| 11:00 AM | G4564 | Orlando Sanford International Airport (SFB) | On time | 0.6% |
| 11:23 AM | YX3557 | Newark Liberty International Airport (EWR) | On time | 2% |
| 11:32 AM | OO5329 | Chicago O'Hare International Airport (ORD) | On time | 0.1% |
| 11:33 AM | 9E5039 | Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field (MSP) | On time | 0.1% |
Where GRR flies
Hartsfield Jackson Atlanta International Airport (ATL) · Baltimore/Washington International Thurgood Marshall Airport (BWI) · Charlotte Douglas International Airport (CLT) · Ronald Reagan Washington National Airport (DCA) · Denver International Airport (DEN) · Dallas Fort Worth International Airport (DFW) · Detroit Metropolitan Wayne County Airport (DTW) · Newark Liberty International Airport (EWR) · George Bush Intercontinental Airport (IAH) · Harry Reid International Airport (LAS) · LaGuardia Airport (LGA) · Chicago Midway International Airport (MDW) · Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field (MSP) · Chicago O'Hare International Airport (ORD) · Punta Gorda Airport (PGD) · Philadelphia International Airport (PHL) · St. Petersburg Clearwater International Airport (PIE) · Orlando Sanford International Airport (SFB)
Route history from GRR
GRR→ATL · GRR→BWI · GRR→CLT · GRR→DCA · GRR→DEN · GRR→DFW · GRR→DTW · GRR→EWR · GRR→IAH · GRR→LAS · GRR→LGA · GRR→MDW · GRR→MSP · GRR→ORD · GRR→PGD · GRR→PHL · GRR→PIE · GRR→SFB
Baked Airports: the most cooked U.S. airports right now →
Estimates are this site's deterministic model (methodology), trained on 3+ years of U.S. DOT on-time records — no live flight API, no AI. Figures update through the day.