Fairbanks International Airport (FAI) — flight cancellations today
So far today, 0 departures from Fairbanks International Airport (FAI) have been cancelled. The next 15 departures average a 2.9% cancellation estimate, versus 1.7% for U.S. flights today.
See live estimates for every FAI departure →Next departures
| Time | Flight | To | Status | Est. cancellation |
|---|---|---|---|---|
| 1:28 AM | AS219 | Seattle–Tacoma International Airport (SEA) | On time | 3% |
| 1:35 AM | DL2408 | Seattle–Tacoma International Airport (SEA) | On time | 2% |
| 5:10 AM | QX2036 | Ted Stevens Anchorage International Airport (ANC) | On time | 4% |
| 5:30 AM | AS210 | Seattle–Tacoma International Airport (SEA) | On time | 3% |
| 7:09 AM | AS272 | Ted Stevens Anchorage International Airport (ANC) | On time | 3% |
| 8:30 AM | AS285 | Seattle–Tacoma International Airport (SEA) | On time | 3% |
| 10:02 AM | AS204 | Ted Stevens Anchorage International Airport (ANC) | On time | 3% |
| 12:03 PM | AS331 | Seattle–Tacoma International Airport (SEA) | On time | 3% |
| 1:51 PM | AS724 | Ted Stevens Anchorage International Airport (ANC) | On time | 3% |
| 2:30 PM | DL1061 | Seattle–Tacoma International Airport (SEA) | On time | 2% |
| 2:51 PM | QX2110 | Ted Stevens Anchorage International Airport (ANC) | On time | 4% |
| 4:08 PM | AS242 | Seattle–Tacoma International Airport (SEA) | On time | 2% |
| 6:22 PM | QX2050 | Ted Stevens Anchorage International Airport (ANC) | On time | 4% |
| 8:22 PM | UA1640 | Chicago O'Hare International Airport (ORD) | On time | 1% |
| 9:44 PM | AS80 | Ted Stevens Anchorage International Airport (ANC) | On time | 3% |
Where FAI flies
Ted Stevens Anchorage International Airport (ANC) · Chicago O'Hare International Airport (ORD) · Seattle–Tacoma International Airport (SEA)
Route history from FAI
Baked Airports: the most cooked U.S. airports right now →
Estimates are this site's deterministic model (methodology), trained on 3+ years of U.S. DOT on-time records — no live flight API, no AI. Figures update through the day.